Skip to product information
La Sportiva Women's Mix
$105.00
LSP-0176-Gry/Fjd-36
PRODUCT DESCRIPTION
An extremely comfortable approach shoe designed for many hours of wear in technical terrain or a casual stroll through town.
- FriXion® XF sole is extremely versatile and ultra sticky, providing excellent traction on technical terrain
- The asymmetrical to-the-toe lacing system provides a more precise and personalized fit
- Soft uppers adapt to the volume of the foot, allowing for a comfortable fit
- Rear webbing loop for clipping onto harness
WEIGHT: 10.3 oz • 292 g
LAST: Comfort Tech
CONSTRUCTION: Board Lasted
UPPER: Leather/ Microfiber
LINING: Synthetic (back half and tongue only)
MIDSOLE: Dual Density Compression molded MEMlex
SOLE: Vibram® XF with Impact Brake System™ (in heel and climbing zone in the toe)
| US MEN | EU | US WOMEN |
|---|---|---|
| 4 | 35.5 | 5 |
| 4.5 | 36 | 5.5 |
| 4.5+ | 36.5 | 5.5+ |
| 5 | 37 | 6 |
| 5.5 | 37.5 | 6.5 |
| 6 | 38 | 7 |
| 6.5 | 38.5 | 7.5 |
| 6.5+ | 39 | 7.5+ |
| 7 | 39.5 | 8 |
| 7.5 | 40 | 8.5 |
| 8 | 40.5 | 9 |
| 8.5 | 41 | 9.5 |
| 8.5+ | 41.5 | 9.5+ |
| 9 | 42 | 10 |
| 9.5 | 42.5 | 10.5 |
| 10 | 43 | 11 |
| 10.5 | 43.5 | 11.5 |
| 10.5+ | 44 | 11.5+ |
| 11 | 44.5 | 12 |
| 11.5 | 45 | |
| 12 | 45.5 | |
| 12.5 | 46 | |
| 12.5+ | 46.5 | |
| 13 | 47 | |
| 13.5 | 47.5 |
Recommended Products